<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>TEC Solutions Limited</Company_Name>
		<Address_1>Rm 201, Guanghai Bldg, Jianzhong Rd No.3</Address_1>
		<Address_2>Zhongshan Avenue, Tianhe District</Address_2>
		<City_Town>Guangzhou</City_Town>
		<State_Province>Guangdong</State_Province>
		<Zip_Postal_Code>510630</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.network-monitoring-solutions.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>TEC</Author_First_Name>
			<Author_Last_Name>Solutions</Author_Last_Name>
			<Author_Email>marketing@network-monitoring-solutions.com</Author_Email>
			<Contact_First_Name>TEC</Contact_First_Name>
			<Contact_Last_Name>Solutions</Contact_Last_Name>
			<Contact_Email>marketing@network-monitoring-solutions.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>marketing@network-monitoring-solutions.com</Sales_Email>
			<Support_Email>marketing@network-monitoring-solutions.com</Support_Email>
			<General_Email>marketing@network-monitoring-solutions.com</General_Email>
			<Sales_Phone>+86-20-85558747</Sales_Phone>
			<Support_Phone>+86-20-85558747</Support_Phone>
			<General_Phone>+86-20-85558747</General_Phone>
			<Fax_Phone>+86-20-85541091</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Any@Web</Program_Name>
		<Program_Version>2.70.1212</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars>299.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>299.95</Program_Cost_Other>
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Function Enhanced</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_Categories>Internet Monitoring</Program_Categories>
		<Program_System_Requirements>Pentium 166 PC or above, 64MB RAM or above</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>any@web.exe</Filename_Versioned>
			<Filename_Previous>any@web.exe</Filename_Previous>
			<Filename_Generic>any@web.exe</Filename_Generic>
			<Filename_Long>Any@Web</Filename_Long>
			<File_Size_Bytes>5652087</File_Size_Bytes>
			<File_Size_K>5519</File_Size_K>
			<File_Size_MB>5.39</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>14</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>10 users</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>internet monitoring software, email monitoring software, internet usage moniotring, internet activity monitoring, e-mail monitoring, employee monitoring, staff monitoring, monitoring software, internet spy, surveillance software</Keywords>
			<Char_Desc_45>Any@web monitors Internet and Email activity.</Char_Desc_45>
			<Char_Desc_80>Any@web monitors and records Internet and Email activity in the network.</Char_Desc_80>
			<Char_Desc_250>Any@Web is a powerful software specifically designed to monitor, record and restrict Internet activities in the network. It records any web pages viewed, files uploaded &amp; downloaded and emails sent and received through any computers in the network. </Char_Desc_250>
			<Char_Desc_450>Any@Web is a powerful software specifically designed to monitor, record and restrict Internet activities in the network. It records any web pages viewed, files uploaded &amp; downloaded and emails sent and received through any computers in the network. It can also restrict internet access of specified computers based on the rules set by user to prevent leakage of sensitive data or abuse of Internet access.</Char_Desc_450>
			<Char_Desc_2000>Any@Web is a powerful software specifically designed to monitor, record and restrict Internet activities in the network. It records any web pages viewed, files uploaded &amp; downloaded and emails sent and received through any computers in the network. It can also restrict internet access of specified computers based on the rules set by user to prevent leakage of sensitive data or abuse of Internet access. 

You can use Any@Web to
 Monitor, record and restrict Internet activities in the network
 Detect sensitive web pages, files and emails transferred on Internet
 Keep track of employee e-mail and internet activities
 Keep track of child and spouse e-mail and internet activities
 Back-up or archive emails</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.network-monitoring-solutions.com/product/anyatweb/index.htm</Application_Info_URL>
			<Application_Order_URL>http://www.network-monitoring-solutions.com/product/anyatweb/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.network-monitoring-solutions.com/images/screenshot_full_250.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.network-monitoring-solutions.com/images/screenshot_full_250.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.network-monitoring-solutions.com/anyatweb.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.network-monitoring-solutions.com/download/any@web.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.network-monitoring-solutions.com/download/any@web.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.network-monitoring-solutions.com/download/any@web.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.network-monitoring-solutions.com/download/any@web.exe</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Any@Web ( Any@Web tm )
Copyright Notice and Trial Use License Agreement

Any@Web is NOT a public domain program.

Copyright 2004 TEC Solutions Limited. All rights reserved.

Any@Web LICENSE AGREEMENT

THIS IS A LEGAL AGREEMENT BETWEEN YOU, THE LICENSEE, AND TEC Software. BY USING THIS PROGRAM, YOU ARE AGREEING TO BECOME BOUND BY THE TERMS OF THIS AGREEMENT. IF YOU DO NOT AGREE TO THE TERMS OF THIS AGREEMENT, PROMPTLY RETURN THE DISK PACKAGE AND THE ACCOMPANYING ITEMS (INCLUDING WRITTEN MATERIALS AND BINDERS AND PACKAGING) TO THE PLACE YOU OBTAINED THEM FOR A FULL REFUND.

THIS SOFTWARE IS AUTHORIZED FOR INTERNAL USE ONLY. WE WILL NOT TAKE ANY RESPONSIBILITY FOR THE CAUSES OF USING THIS SOFTWARE.

AS SOON AS THE COMPLETETION OF REGISTRATION, ANY@WEB WIIL SEND YOUR REGISTRATION NOTICE TO OUR WEBSITE FOR OFFICIAL APPROVAL THROUGH INTERNET. THIS REGISTRATION NOTICE DOES NOT INCLUDE ANY OF YOUR PERSONAL DATA.
</Distribution_Permissions>
		<EULA>LICENSE
YOU MAY INSTALL AND USE THIS APPLICATION DURING THE 30 DAY EVALUATION PERIOD FOR FREE. IF YOU WISH TO CONTINUE USING ANY@WEB AFTER THE 30-DAY EVALUATION YOU MUST PURCHASE A SERIAL NUMBER. FOR EACH PURCHASED SERIALNUMBER YOU MAY INSTALL AND USE THIS APPLICATION ON ONE COMPUTER.

SUPPORT WILL BE GIVEN BY T.E.C SOFTWARE OR BY A T.E.C SOFTWARE APPOINTED DISTRIBUTOR.

DISCLAIMER OF WARRANTY
THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SOLD AS IS AND WITHOUT WARRANTIES AS TO PERFORMANCE OR MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED.  BECAUSE OF THE VARIOUS HARDWARE AND SOFTWARE ENVIRONMENTS INTO WHICH WINWAP MAY BE PUT, NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS OFFERED.

GOOD DATA PROCESSING PROCEDURE DICTATES THAT ANY PROGRAM BE THOROUGHLY TESTED WITH NON-CRITICAL DATA BEFORE RELYING ON IT.  THE USER MUST ASSUME THE ENTIRE RISK OF USING THE PROGRAM.  ANY LIABILITY OF THE SELLER WILL BE LIMITED EXCLUSIVELY TO PRODUCT REPLACEMENT OR REFUND OF PURCHASE PRICE.

Copyright 2004 TEC Solutions Limited
</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
